MID-YEAR MARKET UPDATE 2018 | |||||||
JANUARY – JUNE | |||||||
STATUS | TYPE | ADDRESS | DOM | LIST PRICE | LIST DATE | SOLD PRICE | SOLD DATE |
ACTIVE | Condo | 110 CHEVY CHASE ST #103 | 321 | $ 272,900 | 7/31/17 | ||
ACTIVE | Condo | 304 RIDGEPOINT PL #22 | 10 | $ 274,900 | 6/22/18 | ||
ACTIVE | Condo | 102 BOOTH ST #32 | 98 | $ 289,000 | 3/16/18 | ||
ACTIVE | Condo | 172 KENDRICK PL #24 | 18 | $ 295,000 | 6/14/18 | ||
ACTIVE | Condo | 112 KENDRICK PL #24 | 38 | $ 299,900 | 5/25/18 | ||
ACTIVE | Condo | 214 RIDGEPOINT PL #24 | 21 | $ 305,000 | 6/7/18 | ||
ACTIVE | Condo | 120 CHEVY CHASE ST #201 | 83 | $ 310,000 | 4/10/18 | ||
ACTIVE | Condo | 150 CHEVY CHASE ST #405 | 107 | $ 359,000 | 6/23/18 | ||
ACTIVE | Condo-Town | 127 CHEVY CHASE ST #127 | 87 | $ 389,900 | 4/6/18 | ||
ACTIVE | Condo-Town | 133 CHEVY CHASE ST | 10 | $ 415,000 | 6/22/18 | ||
ACTIVE | Townhouse | 434 TSCHIFFELY SQUARE RD | 57 | $ 530,000 | 6/14/18 | ||
ACTIVE | Condo | 130 CHEVY CHASE ST #403 | 24 | $ 549,900 | 6/8/18 | ||
ACTIVE | Townhouse | 733 KENT OAKS WAY | 104 | $ 624,900 | 3/20/18 | ||
ACTIVE | Townhouse | 411 LITTLE QUARRY RD | 18 | $ 629,900 | 6/14/18 | ||
ACTIVE | Townhouse | 495 CHESTERTOWN ST | 64 | $ 649,900 | 4/29/18 | ||
ACTIVE | Townhouse | 658 CHESTERTOWN ST | 48 | $ 649,900 | 5/7/18 | ||
ACTIVE | Cottage | 235 CHESTERTOWN ST | 87 | $ 650,000 | 4/6/18 | ||
ACTIVE | Single Family | 322 TSCHIFFELY SQUARE RD | 10 | $ 835,000 | 6/22/18 | ||
ACTIVE | Single Family | 133 KENT OAKS WAY | 10 | $ 840,000 | 6/22/18 | ||
ACTIVE | Single Family | 218 CHESTERTOWN ST | 54 | $ 859,900 | 3/2/18 | ||
ACTIVE | Single Family | 152 THURGOOD ST | 84 | $ 890,000 | 4/9/18 | ||
ACTIVE | Single Family | 118 MIDTOWN RD | 18 | $ 897,000 | 6/14/18 | ||
ACTIVE | Single Family | 616 KENT OAKS WAY | 74 | $ 939,900 | 4/19/18 | ||
ACTIVE | Single Family | 108 THURGOOD ST | 96 | $ 950,000 | 3/1/18 | ||
ACTIVE | Single Family | 142 LAKE ST | 63 | $ 1,049,000 | 4/27/18 | ||
ACTIVE | Single Family | 616 FIREHOUSE LN | 45 | $ 1,114,900 | 5/18/18 | ||
ACTIVE | Single Family | 215 MASSBURY ST | 94 | $ 1,149,900 | 5/17/18 | ||
ACTIVE | Single Family | 119 LAKE ST | 93 | $ 1,149,900 | 5/20/18 | ||
ACTIVE | Single Family | 114 TREEHAVEN ST | 10 | $ 1,175,000 | 6/22/18 | ||
CONTRACT | Condo | 174 KENDRICK PL #28 | 45 | $ 279,900 | 4/27/18 | ||
CONTRACT | Condo | 406 KENTLANDS BLVD #303 | 14 | $ 292,000 | 5/30/18 | ||
CONTRACT | Condo | 415 RIDGEPOINT PL #14 | 12 | $ 309,900 | 5/24/18 | ||
CONTRACT | Condo | 140 CHEVY CHASE ST #301 | 32 | $ 374,900 | 5/3/18 | ||
CONTRACT | Condo-Town | 178 CHEVY CHASE ST #A | 4 | $ 439,900 | 6/26/18 | ||
CONTRACT | Condo | 110 CHEVY CHASE ST #302 | 0 | $ 465,000 | 5/23/18 | ||
CONTRACT | Townhouse | 410 LITTLE QUARRY RD | 9 | $ 649,000 | 5/3/18 | ||
CONTRACT | Cottage | 349 CHESTERTOWN ST | 84 | $ 649,900 | 3/30/18 | ||
CONTRACT | Townhouse | 305 INSPIRATION LN | 71 | $ 699,000 | 6/13/18 | ||
CONTRACT | Townhouse | 108 KENT SQUARE RD | 3 | $ 699,900 | 6/5/18 | ||
CONTRACT | Single Family | 118 HART RD | 95 | $ 849,000 | 6/14/18 | ||
CONTRACT | Single Family | 311 THAXTON ST | 8 | $ 859,900 | 5/1/18 | ||
CONTRACT | Live-Work | 208 MAIN ST | 63 | $ 1,000,840 | 3/19/18 | ||
CONTRACT | Single Family | 207 LAKE ST | 27 | $ 1,199,900 | 5/24/18 | ||
SOLD | Condo | 122 KENDRICK PL #22 | 44 | $ 255,500 | 12/11/17 | $ 245,000.00 | 3/29/18 |
SOLD | Condo | 154 KENDRICK PL #28 | 61 | $ 259,000 | 2/4/17 | $ 259,000.00 | 1/29/18 |
SOLD | Condo | 122 KENDRICK PL #12 | 71 | $ 273,500 | 12/21/17 | $ 269,000.00 | 4/27/18 |
SOLD | Condo | 304 RIDGEPOINT PL #14 | 12 | $ 275,000 | 11/28/17 | $ 275,000.00 | 1/16/18 |
SOLD | Condo | 400 KENTLANDS BLVD #103 | 47 | $ 299,900 | 2/2/18 | $ 290,000.00 | 4/30/18 |
SOLD | Condo | 400 KENTLANDS BLVD #203 | 9 | $ 303,000 | 2/6/18 | $ 295,000.00 | 3/14/18 |
SOLD | Condo | 402 RIDGEPOINT PL #28 | 191 | $ 304,900 | 10/8/17 | $ 298,300.00 | 4/12/18 |
SOLD | Condo | 404 RIDGEPOINT PL #12 | 19 | $ 305,000 | 2/1/18 | $ 300,000.00 | 4/6/18 |
SOLD | Condo | 931 BEACON SQUARE CT #16 | 10 | $ 309,900 | 4/18/18 | $ 300,000.00 | 5/24/18 |
SOLD | Condo | 102 KENDRICK PL #32 | 6 | $ 325,000 | 3/1/18 | $ 322,000.00 | 4/5/18 |
SOLD | Condo | 122 KENDRICK PL #34L | 4 | $ 329,950 | 4/17/18 | $ 329,950.00 | 5/29/18 |
SOLD | Condo-Town | 177 CHEVY CHASE ST | 3 | $ 419,900 | 1/18/18 | $ 419,900.00 | 3/22/18 |
SOLD | Condo-Town | 172 CHEVY CHASE ST #A | 12 | $ 425,000 | 4/7/18 | $ 433,500.00 | 5/24/18 |
SOLD | Condo-Town | 123 BUCKSFIELD RD | 5 | $ 449,000 | 2/13/18 | $ 445,000.00 | 4/12/18 |
SOLD | Condo-Town | 179 CHEVY CHASE ST | 0 | $ 450,000 | 3/27/18 | $ 450,000.00 | 3/28/18 |
SOLD | Townhouse | 205 RIDGEPOINT PL | 45 | $ 474,999 | 11/3/17 | $ 468,500.00 | 1/31/18 |
SOLD | Townhouse | 305 RIDGEPOINT PL | 3 | $ 500,000 | 4/7/18 | $ 482,500.00 | 4/23/18 |
SOLD | Condo | 110 CHEVY CHASE ST #303 | 6 | $ 525,000 | 3/22/18 | $ 531,525.00 | 5/10/18 |
SOLD | Condo | 130 CHEVY CHASE ST #203 | 5 | $ 529,900 | 4/27/18 | $ 550,000.00 | 5/30/18 |
SOLD | Cottage | 250 HART MEWS | 154 | $ 535,000 | 9/14/17 | $ 525,000.00 | 3/9/18 |
SOLD | Townhouse | 414 LITTLE QUARRY RD | 4 | $ 559,900 | 5/18/18 | $ 559,900.00 | 6/29/18 |
SOLD | Townhouse | 215 CHESTERTOWN ST | 26 | $ 589,900 | 3/15/18 | $ 588,000.00 | 5/21/18 |
SOLD | Cottage | 331 KENT SQUARE RD | 5 | $ 598,600 | 4/12/18 | $ 630,000.00 | 5/15/18 |
SOLD | Townhouse | 644 CHESTERTOWN ST | 3 | $ 625,000 | 5/10/18 | $ 625,000.00 | 6/18/18 |
SOLD | Cottage | 111 THRIFT ST | 142 | $ 629,900 | 3/19/18 | $ 625,000.00 | 6/13/18 |
SOLD | Townhouse | 104 HART RD | 30 | $ 639,900 | 3/5/18 | $ 632,500.00 | 5/31/18 |
SOLD | Townhouse | 301 HART RD | 203 | $ 649,900 | 8/2/17 | $ 630,000.00 | 3/28/18 |
SOLD | Townhouse | 214 THAXTON ST | 45 | $ 649,900 | 10/19/17 | $ 640,000.00 | 1/30/18 |
SOLD | Cottage | 729 CHESTERTOWN ST | 120 | $ 689,900 | 10/14/17 | $ 675,000.00 | 4/12/18 |
SOLD | Cottage | 239 CHESTERTOWN ST | 2 | $ 699,900 | 4/6/18 | $ 709,100.00 | 5/11/18 |
SOLD | Cottage | 148 THURGOOD ST | 194 | $ 714,900 | 2/13/18 | $ 700,000.00 | 4/2/18 |
SOLD | Townhouse | 23 KENT GARDENS CIR | 6 | $ 749,900 | 5/17/18 | $ 755,000.00 | 6/15/18 |
SOLD | Townhouse | 21 KENT GARDENS CIR | 10 | $ 750,000 | 4/19/18 | $ 745,000.00 | 5/31/18 |
SOLD | Single Family | 636 KENT OAKS WAY | 112 | $ 799,900 | 11/10/17 | $ 790,000.00 | 4/25/18 |
SOLD | Single Family | 130 BECKWITH ST | 1 | $ 799,900 | 4/13/18 | $ 840,000.00 | 6/7/18 |
SOLD | Single Family | 112 LITTLE QUARRY RD | 48 | $ 825,000 | 10/12/17 | $ 810,000.00 | 1/2/18 |
SOLD | Single Family | 127 LITTLE QUARRY RD | 0 | $ 830,000 | 5/17/18 | $ 830,000.00 | 5/17/18 |
SOLD | Single Family | 214 HOLMARD ST | 298 | $ 864,900 | 9/28/17 | $ 840,000.00 | 5/29/18 |
SOLD | Single Family | 229 KENT OAKS WAY | 4 | $ 870,000 | 4/11/18 | $ 870,000.00 | 5/31/18 |
SOLD | Single Family | 145 KENT OAKS WAY | 3 | $ 889,900 | 4/20/18 | $ 880,000.00 | 6/29/18 |
SOLD | Single Family | 344 LITTLE QUARRY RD | 10 | $ 899,900 | 5/12/18 | $ 866,000.00 | 6/22/18 |
SOLD | Single Family | 212 KENT OAKS WAY | 0 | $ 910,000 | 4/18/18 | $ 910,000.00 | 4/24/18 |
SOLD | Single Family | 131 SELBY ST | 0 | $ 1,075,000 | 4/1/18 | $ 1,055,000.00 | 4/30/18 |
SOLD | Single Family | 207 MASSBURY ST | 6 | $ 1,099,000 | 3/30/18 | $ 1,104,000.00 | 4/17/18 |
SOLD | Single Family | 200 GOLDEN ASH WAY | 13 | $ 1,149,900 | 2/19/18 | $ 1,115,000.00 | 4/20/18 |
SOLD | Single Family | 136 TREEHAVEN ST | 114 | $ 1,295,000 | 2/2/18 | $ 1,275,000.00 | 5/17/18 |
RENTALS | |||||||
ACTIVE | Over Storefront | 248 MAIN ST | 42 | $ 1,500 | 5/21/18 | ||
ACTIVE | Condo | 302 RIDGEPOINT PL #28 | 7 | $ 1,750 | 6/25/18 | ||
ACTIVE | Condo | 102 BOOTH ST #32 | 53 | $ 1,980 | 5/10/18 | ||
ACTIVE | Townhouse | 101 RIDGEPOINT PL | 5 | $ 2,400 | 6/9/18 | ||
ACTIVE | Condo-Town | 92 CHEVY CHASE ST | 249 | $ 2,600 | 3/17/18 | ||
ACTIVE | Townhouse | 624 CHESTERTOWN ST | 21 | $ 2,850 | 6/8/18 | ||
RENTED | Over Storefront | 348 MAIN ST | 11 | $ 1,350 | 3/3/18 | $ 1,350.00 | 3/14/18 |
RENTED | Over Storefront | 300 MAIN ST | 31 | $ 1,400 | 3/14/18 | $ 1,400.00 | 4/26/18 |
RENTED | Over Storefront | 216 MAIN ST | 24 | $ 1,450 | 5/23/18 | $ 1,450.00 | 6/20/18 |
RENTED | Condo | 415 RIDGEPOINT PL #12 | 8 | $ 1,600 | 1/1/18 | $ 1,600.00 | 1/14/18 |
RENTED | Condo | 106 BOOTH ST #36 | 21 | $ 1,800 | 2/2/18 | $ 1,750.00 | 2/25/18 |
RENTED | Condo | 935 BEACON SQUARE CT #28 | 82 | $ 1,825 | 1/31/18 | $ 1,825.00 | 4/23/18 |
RENTED | Condo | 164 KENDRICK PL #28 | 13 | $ 1,900 | 3/29/18 | $ 1,900.00 | 4/20/18 |
RENTED | Condo | 122 KENDRICK PL #24 | 56 | $ 1,900 | 5/18/18 | $ 1,900.00 | 6/18/18 |
RENTED | Condo | 304 RIDGEPOINT PL #24 | 27 | $ 1,950 | 4/16/18 | $ 1,950.00 | 5/25/18 |
RENTED | Condo-Town | 115 CHEVY CHASE ST | 7 | $ 2,200 | 6/1/18 | $ 2,100.00 | 6/14/18 |
RENTED | Condo-Town | 104 BUCKSFIELD RD #A | 136 | $ 2,300 | 1/1/18 | $ 2,250.00 | 2/1/18 |
RENTED | Townhouse | 337 MAIN ST | 35 | $ 2,495 | 11/19/17 | $ 2,350.00 | 2/6/18 |
RENTED | Townhouse | 114 RIDGEPOINT PL | 4 | $ 2,500 | 5/21/18 | $ 2,550.00 | 6/11/18 |
RENTED | Condo-Town | 151 CHEVY CHASE ST #A | 28 | $ 2,600 | 4/12/18 | $ 2,600.00 | 6/1/18 |
RENTED | Condo-Town | 107 BUCKSFIELD RD | 10 | $ 2,600 | 4/27/18 | $ 2,600.00 | 5/8/18 |
RENTED | Cottage | 214 HART MEWS | 88 | $ 2,795 | 9/27/17 | $ 2,700.00 | 1/1/18 |
RENTED | Townhouse | 102 KENT SQUARE RD | 107 | $ 2,800 | 6/2/17 | $ 2,800.00 | 10/1/18 |
RENTED | Townhouse | 303 INSPIRATION LN | 112 | $ 2,900 | 11/30/17 | $ 2,900.00 | 2/15/18 |
RENTED | Townhouse | 211 CHESTERTOWN ST | 8 | $ 2,900 | 3/1/18 | $ 2,900.00 | 4/15/18 |
RENTED | Single Family | 232 KENT OAKS WAY | 27 | $ 3,800 | 3/1/18 | $ 3,700.00 | 4/2/18 |
information obtained from MRIS & tax records as of 6/30/18 is deemed reliable but not guaranteed |